About 8037 Stirling Falls Circle
Under contract-accepting backup offers. One of the best lakefront lots in Lakeridge Falls! Gorgeous 2BR/2BA, den, 2-car garage. Located in center of community close to clubhouse and pool. Tile on the diagonal in all living areas, plantation shutters. Extended caged lanai w/outdoor kitchen. Surround sound. Raised panel cabinetry/corian countertops & integrated sink. Leaded glass front door with front enclosed screened entry. Crown moldings.
Residential home for sale in SARASOTA, FL at 8037 Stirling Falls Circle. This 2 bedroom Residential home is priced at $272/sqft
Features of 8037 Stirling Falls Circle
| MLS® # | A4669437 | 
|---|---|
| Price | $499,900 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,837 | 
| Acres | 0.20 | 
| Year Built | 2002 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Pending | 
Community Information: Sarasota
| Address | 8037 Stirling Falls Circle | 
|---|---|
| Area | Sarasota | 
| Subdivision | LAKERIDGE FALLS | 
| City | SARASOTA | 
| County | Manatee | 
| State | FL | 
| Zip Code | 34243-4206 | 
Amenities of 8037 Stirling Falls Circle
| # of Garages | 2 | 
|---|---|
| Is Waterfront | No | 
| Has Pool | No | 
| Senior Community | Yes | 
Interior of 8037 Stirling Falls Circle
| Interior Features | Ceiling Fan(s), Open Floorplan, Primary Bedroom Main Floor, Split Bedroom | 
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Range, Refrigerator | 
| Heating | Electric | 
| Cooling | Central Air | 
| Fireplace | No | 
| # of Stories | 1 | 
| Furnished | Unfurnished | 
Exterior of 8037 Stirling Falls Circle
| Exterior Features | Irrigation System, Sliding Doors | 
|---|---|
| Roof | Tile | 
| Foundation | Block | 
Additional Information On 8037 Stirling Falls Circle
| Date Listed | October 28th, 2025 | 
|---|---|
| Days on Market | 1 | 
| Zoning | PDMU | 
| Flood Zone Code | X | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 1122 | 
| HOA Fees Freq. | Quarterly | 
Listing Details
| Office | COMPASS FLORIDA LLC | 
|---|
