About 1360 Berry Lane
Move into a ready-to-occupy, two-year-old home in one of Davenport's fastest-growing areas. This gently used home features three bedrooms and two full bathrooms. It boasts an open floor plan perfect for entertaining family and friends, and. Sliding glass doors in the living room open to a spacious, simply to enjoy the outdoors. The roof, only a two year old, ensures easy acquisition of homeowners insurance—a significant advantage. The community offers a playground and a pool within close proximity. Attractions are easily accessible, and Posner Park is just minutes away for all your shopping needs. For golf enthusiasts, numerous courses are available in the vicinity.
Residential home for sale in DAVENPORT, FL at 1360 Berry Lane. This 3 bedroom Residential home is priced at $194/sqft
Features of 1360 Berry Lane
| MLS® # | S5120112 |
|---|---|
| Price | $315,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,625 |
| Acres | 0.11 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information: Davenport
| Address | 1360 Berry Lane |
|---|---|
| Area | Davenport |
| Subdivision | BELLA VITA PH 1B-2 & 2 |
| City | DAVENPORT |
| County | Polk |
| State | FL |
| Zip Code | 33837-8114 |
Amenities of 1360 Berry Lane
| # of Garages | 19 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Senior Community | No |
Interior of 1360 Berry Lane
| Interior Features | Primary Bedroom Main Floor, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Range Hood, Refrigerator |
| Heating | Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior of 1360 Berry Lane
| Exterior Features | Irrigation System, Sidewalk, Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information On 1360 Berry Lane
| Date Listed | February 11th, 2025 |
|---|---|
| Days on Market | 261 |
| Flood Zone Code | x |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 180 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | LA ROSA REALTY LLC |
|---|